Built-in Elevator Screen;
Technical Specifications | ||
Model | ALE185a | ALE215a |
Display Size | 18,5” LED | 21,5” LED |
Resolution | 1366 x 768 (16:9) | 1920 x 1080 (16:9) |
Brightness (cd/m²) | 250 cd/m² | |
Viewing Angle | 172º / 172º | |
Active Display Area (mm) | 410 x 230 | 470 x 265 |
Enclosure | Metal case with glass front | |
Dimensions (mm) | 480 x 300 x 35 | 545 x 335 x 50 |
Protection Glass | 4 mm Tempered Protective Glass | |
Power Supply | 220 V | |
Power Consumption | 18W | 24W |
Built-In Montage | Built-in glass + Mounting Apparatus | |
Speaker | 2 x 2 W Speakers |
Reviews
There are no reviews yet.