Meeting Room Displays (WIFI/Ethernet Connection);
Technical Specifications | ||||
Model | MS156-X62 | MS185- X62 | MS215- X62 | |
Display Size | 15,6” LED | 18,5” LED | 21,5” LED | |
Resolution | 1366 x 768 (16:9) | 1366 x 768 (16:9) | 1920 x 1080 (16:9) | |
Brightness (cd/m²) | 250 nit | 250 nit | 250 nit | |
Viewing Angle | 172º / 172º | |||
Active Display Area (mm) | 345 x 195 | 410 x 230 | 470 x 265 | |
Enclosure | 4 mm glass protection, Stainless Metal Casing | |||
Dimensions (mm) | 410 x 256 x 50 | 480 x 300 x 50 | 540 x 335 x 50 | |
Media Player | Internal X62 Wireless Network Media Player | |||
Management SW | Sign Express | |||
Play Mode | Full /Divisible Screen, Mpg1,4, avi, wmv Video, Jpg Picture, Powerpoint, Mp3 Audio, html webpage, Scrolling text, Rss Feed, Weather Report, weekly/yearly scheduling | |||
Storage | 8 GB Internal SD Card / (Expandable) | |||
Protection Glass | 4 mm Tempered Glass | |||
Power Supply | 220 V | |||
Power Consumption | 18 W | 18 W | 20 W | |
Optional | ||||
Built-in Installation | Built-in glass + Mounting apparatus | |||
|
Reviews
There are no reviews yet.