The post LCD Door Signs first appeared on Microkey Digital Signage.
]]>Stylish and slim design with LED lighting…
Doctor / Clinic Door Signs
Uploaded via wired/wireless network connection or USB. Full/split screen with Sign Manager software, digital clock, date, marquee display, screenshot, automatic on/off adjustment, metal case with acrylic glass protection…
| Technical Specifications | |||
| Model | DS101-XYF | DS133-XYF | DS156-XYF |
| Display Size | 10” LED | 13,3” LED | 15.6” LED |
| Resolution | 1280 x 800 | 1920 x 1080 Full HD | |
| Brightness (cd/m²) | 330 nit | 400 nit | 250 nit |
| Viewing Angle | 178º / 178º | ||
| Active Display Area | 21.8 x 13.6 cm | 29.4 x 16.6 cm | 34.5 x 19.5 cm |
| Enclosure | 4 mm Acrylic Protective Glass Protected Metal Casing | ||
| Dimensions | 27 x 18,5 x 3 cm | 34 x 21 x 3 cm | 41 x 25.6 x 3 cm |
| Media Player | XYF-027 Internal Network Media Player (WIFI) | ||
| Play Mode | Full/Split Screen Mpg1,4, avi, wmv Video, Jpg Picture, Mp3 Audio | ||
| Storage | 8 GB Internal Storage | ||
| Protective Glass | 4 mm Acrylic Protective Glass | ||
| Power Supply | 220 V | ||
| Power Consumption | 12 W | 16 W | 18 W |
| Warranty | 2 Years | ||
| Package Included | Strap-Lock pins, Assembly Diagram, 5V/2A Adapter | ||
| Optional | |||
| Software | Sign Manager Cloud | ||
| Speaker | 2 W Speaker | ||
| Built-in Montage | Built-in mounting apparatus | ||
The post LCD Door Signs first appeared on Microkey Digital Signage.
]]>Model options;
– LCD Monitors (Monitors with HDMI input, which can be used with a media player connection)
– USB Uploaded LCD Screens
– Network Loaded LCD Screens
– LCD Screens that can be Managed over the Internet

The post Digital LCD Panel first appeared on Microkey Digital Signage.
]]>Full-screen video, picture playback, media upload via USB, digital clock on the screen, Mp3 playback while slide show, automatic on-off setting, 2x2W speakers, ticking text feature, 4 mm glass protected metal case, screw locking system, horizontal or vertical use feature.
| Technical Specifications | |||
| Model | ALC156-XWH | ALC185-XWH | ALC215-XWH |
| Display Size | 15,6” LED | 18,5” LED | 21,5” LED |
| Resolution | 1366 x 768 (16:9) | 1366 x 768 (16:9) | 1920 x 1080 (16:9) |
| Brightness (cd/m²) | 400 nit | 250 nit | 250 nit |
| Viewing Angle | 178º / 178º | ||
| Active Display Area | 345 x 195 mm | 410 x 230 mm | 470 x 265 mm |
| Enclosure | Oven painted metal case with 4 mm glass protection on the front | ||
| Dimensions | 410 x 256 x 35 mm | 480 x 300 x 35 mm | 540 x 335 x 35 mm |
| Media Player | XWH Internal Media Player | ||
| Play Mode | Fullscreen Mpg1,4, avi, wmv Video, Jpg Picture, Mp3 Audio | ||
| Storage | 8 GB Internal Storage | ||
| Protection Glass | 4 mm Protective Glass | ||
| Power Supply | 220 V | ||
| Power Consumption | 18 W | 18 W | 24 W |
| Speaker | 2 x 2 W Speakers | ||
| Remote Control | Available | ||
| User Manual | User Interface in English, User Manual in Turkish | ||
| Warranty | 2 Years | ||
| Package Included | Suspension-Lock pins, Assembly Diagram, Remote, 12V/3A Adapter | ||
| Optional | |||
| Built-in Montage | Built-in glass + Mounting bracket | ||
The post Digital LCD Panel first appeared on Microkey Digital Signage.
]]>